Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,867 | 10,762 | 62,866 | |||
| Translated | 42% | 786 | 26% | 2,877 | 26% | 16,708 |
| Needs editing | 1% | 2 | 1% | 10 | 1% | 63 |
| Failing checks | 1% | 18 | 1% | 138 | 1% | 750 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 34 |
| Not translated strings | 57% | 1,079 | 73% | 7,875 | 73% | 46,095 |
Quick numbers
10,762
Hosted words
1,867
Hosted strings
42%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-4%
+1%
Hosted strings
-10%
+2%
Translated
+3%
—
Contributors
—
No matching activity found.