Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,875 | 10,782 | 62,969 | |||
| Translated | 43% | 823 | 28% | 3,116 | 28% | 17,945 |
| Needs editing | 1% | 2 | 1% | 10 | 1% | 63 |
| Failing checks | 1% | 18 | 1% | 138 | 1% | 750 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 34 |
| Not translated strings | 56% | 1,050 | 71% | 7,656 | 71% | 44,961 |
Quick numbers
10,782
Hosted words
1,875
Hosted strings
43%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
+1%
-100%
Contributors
—
No matching activity found.