Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,875 | 10,782 | 62,969 | |||
| Translated | 54% | 1,028 | 39% | 4,308 | 39% | 25,011 |
| Needs editing | 1% | 2 | 1% | 10 | 1% | 63 |
| Failing checks | 3% | 74 | 5% | 646 | 6% | 3,835 |
| Strings with suggestions | 1% | 5 | 1% | 9 | 1% | 69 |
| Not translated strings | 45% | 845 | 59% | 6,464 | 60% | 37,895 |
No matching activity found.