Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,014 | 11,113 | 65,024 | |||
| Translated | 28% | 577 | 18% | 2,059 | 18% | 11,968 |
| Needs editing | 1% | 2 | 1% | 10 | 1% | 63 |
| Failing checks | 1% | 18 | 1% | 155 | 1% | 839 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 34 |
| Not translated strings | 71% | 1,435 | 81% | 9,044 | 81% | 52,993 |
Quick numbers
11,113
Hosted words
2,014
Hosted strings
28%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
+9%
Translated
+1%
+66%
Contributors
-100%
No matching activity found.