Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,830 | 10,619 | 62,049 | |||
| Translated | 36% | 663 | 21% | 2,275 | 21% | 13,456 |
| Needs editing | 1% | 2 | 1% | 10 | 1% | 63 |
| Failing checks | 1% | 17 | 1% | 134 | 1% | 731 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 34 |
| Not translated strings | 63% | 1,165 | 78% | 8,334 | 78% | 48,530 |
Quick numbers
10,589
Hosted words
1,821
Hosted strings
36%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-4%
Hosted words
—
-10%
Hosted strings
+1%
+4%
Translated
+4%
—
Contributors
-50%
No matching activity found.