Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,877 | 10,771 | 62,924 | |||
| Translated | 57% | 1,078 | 54% | 5,861 | 54% | 34,057 |
| Needs editing | 1% | 5 | 1% | 128 | 1% | 746 |
| Failing checks | 5% | 106 | 8% | 888 | 8% | 5,195 |
| Strings with suggestions | 1% | 10 | 1% | 12 | 1% | 81 |
| Not translated strings | 42% | 794 | 44% | 4,782 | 44% | 28,121 |
Quick numbers
10,771
Hosted words
1,877
Hosted strings
57%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-4%
+1%
Hosted strings
-10%
-1%
Translated
-4%
—
Contributors
—
No matching activity found.