Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 10,628 | 62,107 | |||
| Translated | 58% | 1,078 | 55% | 5,861 | 54% | 34,057 |
| Needs editing | 1% | 5 | 1% | 128 | 1% | 746 |
| Failing checks | 5% | 106 | 8% | 888 | 8% | 5,195 |
| Strings with suggestions | 1% | 10 | 1% | 12 | 1% | 81 |
| Not translated strings | 41% | 757 | 43% | 4,639 | 43% | 27,304 |
Quick numbers
10,598
Hosted words
1,831
Hosted strings
58%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-4%
Hosted words
—
-10%
Hosted strings
+1%
-4%
Translated
—
—
Contributors
-100%
No matching activity found.