Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,024 | 11,122 | 65,082 | |||
| Translated | 63% | 1,277 | 57% | 6,395 | 57% | 37,262 |
| Needs editing | 1% | 5 | 1% | 128 | 1% | 746 |
| Failing checks | 5% | 108 | 8% | 893 | 8% | 5,228 |
| Strings with suggestions | 1% | 10 | 1% | 12 | 1% | 81 |
| Not translated strings | 36% | 742 | 41% | 4,599 | 41% | 27,074 |
Quick numbers
11,122
Hosted words
2,024
Hosted strings
63%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
—
+50%
Contributors
-100%
No matching activity found.