Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,861 | 10,756 | 62,824 | |||
| Translated | 54% | 1,014 | 47% | 5,151 | 48% | 30,425 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 41 | 3% | 355 | 3% | 2,199 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 45% | 847 | 52% | 5,605 | 51% | 32,399 |
Quick numbers
10,756
Hosted words
1,861
Hosted strings
54%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-4%
+1%
Hosted strings
-10%
-1%
Translated
-4%
—
Contributors
—
No matching activity found.