Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,008 | 11,107 | 64,982 | |||
| Translated | 60% | 1,215 | 51% | 5,690 | 51% | 33,661 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 42 | 3% | 357 | 3% | 2,215 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 39% | 793 | 48% | 5,417 | 48% | 31,321 |
Quick numbers
11,107
Hosted words
2,008
Hosted strings
60%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
+1%
-100%
Contributors
-50%
No matching activity found.