Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Czech | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Danish | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Dutch | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
French | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
German | 15 | 1 | 1 | 9 | 0 | 0 | 0 | |
|
||||||||
Hebrew | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Hungarian | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Italian | 4 | 5 | 6 | 48 | 0 | 0 | 0 | |
|
||||||||
Korean | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Polish | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Slovak | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Spanish | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Spanish (American) | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Swedish | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
||||||||
Welsh | 5 | 5 | 6 | 58 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.orvillefangame.co.uk |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translations.messy-desk.co.uk/git/the-orville-interactive-fan-experience/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 276 | 611 | 3,016 | |||
Source | 50 | 84 | 473 | |||
Translated | 68% | 190 | 83% | 508 | 67% | 2,031 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 31% | 86 | 16% | 103 | 32% | 985 |