Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 243 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 14% | 1,589 | 9,576 | 55,366 | 6 | 43 | 0 | |
|
||||||||
Czech | 33% | 1,237 | 7,487 | 42,938 | 10 | 42 | 0 | |
|
||||||||
Danish | 3% | 1,802 | 10,109 | 58,477 | 4 | 2 | 0 | |
|
||||||||
Dutch | 33% | 1,237 | 7,623 | 44,266 | 2 | 79 | 0 | |
|
||||||||
French | 38% | 1,154 | 7,229 | 41,514 | 21 | 94 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 48 | 2 | 0 | ||
|
||||||||
Hebrew | 11% | 1,657 | 9,726 | 56,265 | 2 | 14 | 0 | |
|
||||||||
Hungarian | 86% | 246 | 2,956 | 17,192 | 73 | 0 | 0 | |
|
||||||||
Indonesian | 7% | 1,731 | 10,014 | 58,005 | 370 | 12 | 0 | |
|
||||||||
Italian | 2% | 1,828 | 10,230 | 59,281 | 0 | 0 | 0 | |
|
||||||||
Korean | 2% | 1,828 | 10,230 | 59,281 | 1 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 2% | 1,814 | 10,189 | 59,034 | 2 | 1 | 0 | |
|
||||||||
Polish | 11% | 1,660 | 9,747 | 56,327 | 10 | 15 | 0 | |
|
||||||||
Portuguese (Brazil) | 40% | 1,104 | 6,546 | 37,933 | 34 | 43 | 0 | |
|
||||||||
Slovak | 2% | 1,828 | 10,230 | 59,281 | 1 | 0 | 0 | |
|
||||||||
Spanish | 3% | 1,801 | 10,142 | 58,751 | 1 | 4 | 0 | |
|
||||||||
Spanish (American) | 9% | 1,683 | 9,802 | 56,735 | 2 | 17 | 0 | |
|
||||||||
Swedish | 8% | 1,716 | 9,854 | 57,028 | 27 | 8 | 0 | |
|
||||||||
Welsh | 2% | 1,825 | 10,225 | 59,243 | 1 | 1 | 0 | |
|
Overview
Project website | www.orvillefangame.co.uk |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Source code repository |
ssh://51.38.180.180:2222/messy-desk-developers/toife-translations.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Hungarian)
eb4a949
Usagi Yojimbo authored 3 months ago |
Last commit in Weblate |
Translated using Weblate (Hungarian)
eb4a949
Usagi Yojimbo authored 3 months ago |
Weblate repository |
http://translations.messy-desk.co.uk/git/the-orville-interactive-fan-experience/game-translation/
|
Filemask | Game/*/Game.po |
Monolingual base language file | Game/en/Game.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 37,380 | 208,780 | 1,210,800 | |||
Source | 1,869 | 10,439 | 60,540 | |||
Translated | 25% | 9,640 | 22% | 46,865 | 22% | 273,883 |
Needs editing | 2% | 771 | 2% | 4,318 | 1% | 23,857 |
Failing checks | 2% | 858 | 2% | 5,481 | 2% | 31,348 |
Strings with suggestions | 1% | 377 | 1% | 731 | 1% | 4,160 |
Not translated strings | 72% | 26,969 | 75% | 157,597 | 75% | 913,060 |

Translation changed
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Translation changed
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Translation changed
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Translation changed
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Translation changed
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Translation changed
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Suggestion accepted
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Suggestion accepted
The Orville - Interactive Fan Experience / Game Translation — Hungarian

Translation changed
The Orville - Interactive Fan Experience / Game Translation — Hungarian