Nothing to list here.
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,007 | 11,104 | 64,971 | |||
| Translated | 6% | 127 | 4% | 549 | 4% | 3,157 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
| Failing checks | 1% | 27 | 1% | 188 | 1% | 1,091 |
| Strings with suggestions | 1% | 8 | 1% | 11 | 1% | 74 |
| Not translated strings | 93% | 1,879 | 95% | 10,551 | 95% | 61,789 |
Quick numbers
11,104
Hosted words
2,007
Hosted strings
6%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
+1%
+50%
Contributors
-100%
No matching activity found.