Nothing to list here.
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,809 | 10,563 | 61,685 | |||
| Translated | 1% | 3 | 1% | 15 | 1% | 77 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 8 | 1% | 43 |
| Strings with suggestions | 1% | 8 | 1% | 11 | 1% | 74 |
| Not translated strings | 99% | 1,806 | 99% | 10,548 | 99% | 61,608 |
Quick numbers
10,533
Hosted words
1,800
Hosted strings
1%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-4%
Hosted words
—
-10%
Hosted strings
+1%
—
Translated
—
—
Contributors
-100%
No matching activity found.