Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,007 | 11,104 | 64,971 | |||
| Translated | 30% | 619 | 25% | 2,795 | 24% | 16,057 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
| Failing checks | 1% | 23 | 1% | 50 | 1% | 278 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 25 |
| Not translated strings | 69% | 1,387 | 74% | 8,305 | 75% | 48,889 |
Quick numbers
11,104
Hosted words
2,007
Hosted strings
30%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
+1%
—
Contributors
-100%
No matching activity found.