Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,007 | 11,104 | 64,971 | |||
| Translated | 1% | 20 | 1% | 104 | 1% | 576 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 11 | 1% | 61 |
| Strings with suggestions | 1% | 8 | 1% | 11 | 1% | 74 |
| Not translated strings | 99% | 1,987 | 99% | 11,000 | 99% | 64,395 |
Quick numbers
11,104
Hosted words
2,007
Hosted strings
1%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
+1%
+50%
Contributors
-100%
No matching activity found.