Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,823 | 10,610 | 61,996 | |||
| Translated | 1% | 12 | 1% | 49 | 1% | 291 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 39 | 1% | 237 |
| Strings with suggestions | 1% | 8 | 1% | 11 | 1% | 74 |
| Not translated strings | 99% | 1,811 | 99% | 10,561 | 99% | 61,705 |
Quick numbers
10,580
Hosted words
1,814
Hosted strings
1%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
-4%
Hosted words
—
-10%
Hosted strings
+1%
—
Translated
—
—
Contributors
-100%
No matching activity found.