Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,007 | 11,104 | 64,971 | |||
| Translated | 1% | 12 | 1% | 49 | 1% | 291 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 39 | 1% | 237 |
| Strings with suggestions | 1% | 8 | 1% | 11 | 1% | 74 |
| Not translated strings | 99% | 1,995 | 99% | 11,055 | 99% | 64,680 |
Quick numbers
11,104
Hosted words
2,007
Hosted strings
1%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
+1%
+50%
Contributors
-100%
No matching activity found.