Nothing to list here.
Overview
| Language code | is | |
|---|---|---|
| Aliased language codes | ice, isl | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n % 10 != 1 || n % 100 == 11 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,006 | 11,107 | 64,969 | |||
| Translated | 11% | 234 | 9% | 1,084 | 9% | 6,202 |
| Needs editing | 1% | 2 | 1% | 10 | 1% | 63 |
| Failing checks | 1% | 16 | 1% | 85 | 1% | 500 |
| Strings with suggestions | 1% | 7 | 1% | 10 | 1% | 68 |
| Not translated strings | 88% | 1,770 | 90% | 10,013 | 90% | 58,704 |
Quick numbers
11,107
Hosted words
2,006
Hosted strings
11%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
+1%
—
Contributors
—
No matching activity found.