Nothing to list here.
Overview
| Language code | hr | |
|---|---|---|
| Aliased language codes | scr, hrv | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,004 | 11,100 | 64,932 | |||
| Translated | 3% | 77 | 2% | 227 | 2% | 1,365 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 10 | 1% | 34 | 1% | 214 |
| Strings with suggestions | 1% | 6 | 1% | 9 | 1% | 64 |
| Not translated strings | 96% | 1,926 | 97% | 10,872 | 97% | 63,560 |
Quick numbers
11,100
Hosted words
2,004
Hosted strings
3%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
+1%
-1%
Translated
+1%
+50%
Contributors
-100%
No matching activity found.