Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,136 | 11,311 | 66,233 | |||
| Translated | 100% | 2,136 | 100% | 11,311 | 100% | 66,233 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 278 | 21% | 2,412 | 21% | 14,099 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
10,786
Hosted words
1,943
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-4%
Hosted words
—
-9%
Hosted strings
+1%
—
Translated
—
—
Contributors
-50%
No matching activity found.