| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Zero-width space | 1 | 0 | 1 | 1 |
| Mismatched question mark | 7 | 2 | 5 | 2 |
| Mismatched full stop | 104 | 50 | 54 | 54 |
| Trailing newline | 2 | 0 | 2 | 2 |
| Punctuation spacing | 2 | 2 | 0 | 0 |
| Has been translated | 1 | 0 | 1 | 0 |
| Maximum length of translation | 1 | 0 | 1 | 1 |
| Trailing space | 15 | 0 | 15 | 15 |
| Unchanged translation | 179 | 123 | 56 | 56 |
| Consecutive duplicated words | 3 | 3 | 0 | 0 |
| Multiple failing checks | 162 | 0 | 162 | 162 |
| Unpluralised | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 43 | 33 | 10 | 9 |
| Mismatching line breaks | 13 | 9 | 4 | 4 |
| Double space | 5 | 0 | 5 | 5 |
| Does not follow glossary | 348 | 111 | 237 | 235 |
| Mismatched colon | 5 | 0 | 5 | 5 |
| Ellipsis | 78 | 0 | 78 | 78 |
| Starting spaces | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.